Description
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | Office Home and Student 2019 included |
LCD cover-material | Aluminum |
LCD cover-color | Pine Grey |
Top case-material | Aluminum |
Top case-color | Pine Grey |
Bottom case-material | Aluminum |
Bottom case-color | Pine Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 300nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | sRGB: 100% |
Touch Panel | N/A |
Screen-to-body ratio | 92 ? |
Pantone | N/A |
IPS-level | IPS-level Panel |
Processor | Intel® Core™ i7-1165G7 Processor 2.8 GHz (12M Cache, up to 4.7 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® Iris Xe Graphics |
Graphics | NVIDIA® GeForce® MX450 |
VRAM | 2GB GDDR6 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB LPDDR4X on board |
On board memory | 16GB LPDDR4X on board |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
N/A | |
Front-facing camera | HD camera with IR function to support Windows Hello//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
on board Wireless | 802.11ax+Bluetooth 5.0 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | ScreenPad™ 2.0 (FHD+ (2160 x 1080) IPS-level Panel) |
FingerPrint | N/A |
I/O ports | 1x HDMI 2.0b |
1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 1 Type-A | |
2x Thunderbolt™ 4 supports display / power delivery//Micro SD card reader | |
Audio | Built-in speaker |
Built-in array microphone//harman/kardon (Premium) | |
Voice control | with Cortana support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.90 x 19.90 x 1.69 ~ 1.69 cm |
Weight (with Battery) | 1.19 kg |
Weight (without Battery) | 0.95 kg |
Security | BIOS Booting User Password Protection |
Trusted Platform Module (Firmware TPM) | |
IR webcam with Windows Hello support | |
MyASUS feature | System Diagnosis (All models) |
Battery Health Charging (All models) | |
Fan mode | |
Splendid (All models) | |
Tru2Life (Intel Platform models) | |
Keyboard hotkeys (All models) | |
WiFi roaming optimization (All models) | |
AppDeals (All models) | |
Link to MyASUS (All models, Bluetooth needed) | |
Built-in Apps | MyASUS (for all) |
ScreenXpert (for dual screen models) | |
McAfee | |
Included in the Box | Sleeve |
USB-A to RJ45 gigabit ethernet adapter |
Reviews
There are no reviews yet.